
This bar is available from www.miabelle.co.nz, the Block Dock and a variety of retailers. Full Size RRP is $26NZD, 20g Sample $7NZD | |||
Our Testers trialled a full sized bar | |||
Kaz, Cathy and Alice gave this bar a try. These are their thoughts. No promises, just honest opinions. | |||
REVIEWED BY | Kaz, Boomer, South West Rocks | Cathy, Boomer, Christchurch | Alice, Rotorua |
LOOKS - rating out of 10 | 10 | 6 | 10 |
LOOKS - comment | Like the heart shape bar easy to hold | Pretty shape, pinkish and splotchy | Beautiful heart shaped bar |
SMELL - rating out of 10 | 5 | 6 | 10 |
SMELL - comment | A natural organic scent | Overwhelming to start with, but after leaving it to airdry, it toned down to acceptable. However, if you like strong rose smells, it might be pleasant. | Beautiful rose scent. Very luxurious |
TEXTURE - rating out of 10 | 10 | 6 | 10 |
TEXTURE - comment | Earthy | Slightly rough | Smooth, easy to handle |
LATHER - rating out of 10 | 10 | 5 | 10 |
LATHER - comment | Lovely lather, rich and luxurious | Not much lather, but as expected | First solid face cleanser that lathers up with only 3 swipes on my face! |
FACE LOOK - rating out of 10 | 10 | 6 | 10 |
FACE LOOK - comment | Fresh | Fine and not too dry | Glowing |
FACE FEEL - rating out of 10 | 10 | 8 | 10 |
FACE FEEL - comment | Clean and moisturised | Lovely and smooth | Clean but not dry |
FACE RESPONSE - rating out of 10 | 10 | 9 | 10 |
FACE RESPONSE - comment | No adverse reaction skin feels soft and smooth | Nice, smooth and less dry than I expected. | Felt cleansed but not dry, left moisturized and hydrated |
GENERAL PERFORMANCE REFLECTIONS | This face cleansing bar is rich and creamy with a beautiful soft lather. The earthy organic tones of the clay is different from other products and would gift this bar to friends and family. | Overall, I liked the bar more than I thought I would. Initially, I was put off by the overpowering scent, but after a while it fades a bit. I thought the clay would dry my skin out too much, but it didn't. I enjoyed using the bar. I would recommend it to others; however, only to those who don't mind strong smelling bars. |
My all time solid favorite face cleanser to date. Such a treat to use this each day as it lathers up beautifully, cleanses without drying and the smell is divine. Each use is a luxury and I will be buying this as gift for my friends and family! |
ADVICE FOR USERS | Allow to air dry in a dock block | When first taking the bar out of its wrapper, leave it to air out before using it. | A little goes a long way, a swipe on each cheek and forehead gives plenty of lather to cleanse the whole face |
Taking all the elements into consideration, how do you rate this bar? | 10 | 7 | 10 |
REVIEWED BY | First name: Kaz Generation (Boomer, Gen X, Gen Y, Gen Z): Boomster City: South West Rocks Hair type (e.g. fine, thick, curly, grey etc): Curly, grey and white Skin type - body: Dry Skin type - face: Dry |
First name: Cathy Generation (Boomer, Gen X, Gen Y, Gen Z): Boomer City: Christchurch Hair type (e.g. fine, thick, curly, grey etc): Grey and wavy/curly Skin type - body: very dry Skin type - face: dry |
First name: Alice Generation (Boomer, Gen X, Gen Y, Gen Z): Millenial City: Rotorua Hair type (e.g. fine, thick, curly, grey etc): Thick Asian hair Skin type - body: Normal skin Skin type - face: Normal skin |